<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microlife BalanceLog Software</title>
	<atom:link href="http://metabolicratetest.com/microlife-balancelog-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://metabolicratetest.com</link>
	<description>Metabolic Rate Test with the BodyGem RMR device</description>
	<lastBuildDate>Sat, 17 Jul 2010 05:49:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BalanceLog Software is Now Online With MiHealthLog &#124; renaissanceinitiative.org</title>
		<link>http://metabolicratetest.com/microlife-balancelog-software/comment-page-1/#comment-99</link>
		<dc:creator>BalanceLog Software is Now Online With MiHealthLog &#124; renaissanceinitiative.org</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://metabolicratetest.com/?page_id=494#comment-99</guid>
		<description>[...] BalanceLog software is now online with MiHealthLog, which is a monthly membership site from Microlife  February 15th, 2010  The guidelines that my girlfriend was learning about [...]</description>
		<content:encoded><![CDATA[<p>[...] BalanceLog software is now online with MiHealthLog, which is a monthly membership site from Microlife  February 15th, 2010  The guidelines that my girlfriend was learning about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BalanceLog Software is Now MiHealthLog &#124; Acehkids</title>
		<link>http://metabolicratetest.com/microlife-balancelog-software/comment-page-1/#comment-98</link>
		<dc:creator>BalanceLog Software is Now MiHealthLog &#124; Acehkids</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://metabolicratetest.com/?page_id=494#comment-98</guid>
		<description>[...] It has an even larger database of foods and more features to make tracking caloric intake and exercise even easier, and since it&#8217;s online, there&#8217;s no compatibility issues like there was with BalanceLog [...]</description>
		<content:encoded><![CDATA[<p>[...] It has an even larger database of foods and more features to make tracking caloric intake and exercise even easier, and since it&rsquo;s online, there&rsquo;s no compatibility issues like there was with BalanceLog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
